| Latest Drivers (12382) Track Records Rankings Online servers (4) Setups (218) Download About | netKar PRO Rank Feed |
|
GPChampionship.com and Radiator Springs Racing series |
|
|
|
Track Records
The fastest laptimes on all available netKar PRO tracks are collected in this area. Select a car and track/configuration (click the track name to view the full list) and see all the details of the world's fastest laps driven on this track. |
|
||||||||
brands hatch overview ![]() | P | Driver | Time | DiffPrev | BenchDiff | Bench% | Split | Date | N | H | R | D |
| 1. | Roberto Olivetti | 1m34.089 | -0.500 | 99.5% | 41.142 | 2011-10-11 | ![]() |
|
| ||
| 2. | Vaggelis Theodoridis | 1m34.563 | +0.474 | -0.026 | 100.0% | 40.770 | 2012-01-05 | ![]() |
|
| |
| 3. | Istvan Horvath | 1m34.773 | +0.210 | +0.184 | 100.2% | 41.112 | 2011-11-06 | ![]() |
|
| |
| 4. | Nasos Charalampou | 1m34.941 | +0.168 | +0.352 | 100.4% | 41.625 | 2011-10-23 | ![]() |
|
| |
| 5. | David Gibson | 1m35.214 | +0.273 | +0.625 | 100.7% | 41.367 | 2011-11-05 | ![]() |
|
| |
| 6. | Wally Masterson | 1m35.529 | +0.315 | +0.940 | 101.0% | 41.550 | 2011-11-04 | ![]() |
|
| |
| 7. | Laurent Resende | 1m35.649 | +0.120 | +1.060 | 101.1% | 41.850 | 2011-10-09 | ![]() |
|
| |
| 8. | Gray Prior | 1m35.700 | +0.051 | +1.111 | 101.2% | 41.769 | 2012-01-17 | ![]() |
|
| |
| 9. | Szabolcs Kulcsar | 1m36.036 | +0.336 | +1.447 | 101.5% | 41.883 | 2012-02-24 | ![]() |
|
| |
| 10. | Robin Jeffery | 1m36.078 | +0.042 | +1.489 | 101.6% | 41.964 | 2011-11-07 | ![]() |
|
| |
| 11. | Ulus Ulusalonur | 1m36.705 | +0.627 | +2.116 | 102.2% | 42.546 | 2011-11-04 | ![]() |
|
| |
| 12. | Mauro Lazzari | 1m36.717 | +0.012 | +2.128 | 102.2% | 42.252 | 2011-10-11 | ![]() |
|
| |
| 13. | Stephen Perryman | 1m37.200 | +0.483 | +2.611 | 102.8% | 42.594 | 2011-11-08 | ![]() |
|
| |
| 14. | Patrini Phillips | 1m37.536 | +0.336 | +2.947 | 103.1% | 42.774 | 2011-11-08 | ![]() |
|
| |
| 15. | JEAN ELIZALDE | 1m37.623 | +0.087 | +3.034 | 103.2% | 42.606 | 2011-11-03 | ![]() |
|
| |
| 16. | Bruce Rook | 1m37.704 | +0.081 | +3.115 | 103.3% | 42.639 | 2011-11-06 | ![]() |
|
| |
| 17. | Dave O'Shea | 1m37.824 | +0.120 | +3.235 | 103.4% | 42.465 | 2011-11-08 | ![]() |
|
| |
| 18. | Seb Parr | 1m37.899 | +0.075 | +3.310 | 103.5% | 43.314 | 2012-01-17 | ![]() |
|
| |
| 19. | Jim Percy | 1m38.289 | +0.390 | +3.700 | 103.9% | 43.245 | 2011-11-05 | ![]() |
|
| |
| 20. | Mark Randell | 1m42.336 | +4.047 | +7.747 | 108.2% | 44.520 | 2011-11-06 | ![]() |
|
| |
| 21. | Bgisme Gelsi | 1m47.997 | +5.661 | +13.408 | 114.2% | 46.098 | 2011-11-03 | ![]() |
|
| |
| 22. | toro tomi | 1m57.606 | +9.609 | +23.017 | 124.3% | 57.558 | 2012-02-24 | ![]() |
|
| |
| 23. | Maarten Steverink | 2m27.255 | +29.649 | +52.666 | 155.7% | 1m23.424 | 2011-11-04 | ![]() |
|
| |
| 24. | Michael salmon | 2m29.130 | +1.875 | +54.541 | 157.7% | 1m27.009 | 2011-11-01 | ![]() |
|
| |
| 25. | jacko ware | 3m53.556 | +84.426 | +138.967 | 246.9% | 1m33.678 | 2011-11-02 | ![]() |
|
| |
| 26. | Ahmed Yuzbashev | 4m04.533 | +10.977 | +149.944 | 258.5% | 2m59.220 | 2011-11-04 | ![]() |
|
| |
|
Track leader history |
||||
| Driver | Time | Diff | Date | Days in lead |
| Roberto Olivetti | 1m34.089 | -0.045 | 2011-10-11 01:12:50 | 618 days and counting |
| Roberto Olivetti | 1m34.134 | -0.120 | 2011-10-11 01:05:19 | 1 day |
| Roberto Olivetti | 1m34.254 | -0.105 | 2011-10-11 00:54:49 | 1 day |
| Roberto Olivetti | 1m34.359 | -0.153 | 2011-10-10 01:01:52 | 1 day |
| Roberto Olivetti | 1m34.512 | -0.102 | 2011-10-09 01:38:05 | 1 day |
| Roberto Olivetti | 1m34.614 | -0.600 | 2011-10-08 02:19:36 | 1 day |
| Roberto Olivetti | 1m35.214 | -0.300 | 2011-10-08 02:03:36 | 1 day |
| Roberto Olivetti | 1m35.514 | -0.423 | 2011-10-08 02:00:06 | 1 day |
| Roberto Olivetti | 1m35.937 | -2.220 | 2011-10-05 04:28:28 | 3 days |
| Roberto Olivetti | 1m38.157 | -0.453 | 2011-10-03 02:43:08 | 3 days |
| Gray Prior | 1m38.610 | -0.366 | 2011-09-25 23:45:59 | 8 days |
| Gray Prior | 1m38.976 | -0.246 | 2011-09-25 23:42:29 | 1 day |
| Gray Prior | 1m39.222 | -0.129 | 2011-09-25 19:23:59 | 1 day |
| Gray Prior | 1m39.351 | -5.262 | 2011-09-25 19:22:29 | 1 day |
| Gray Prior | 1m44.613 | -1.551 | 2011-09-25 19:16:29 | 1 day |
| Gray Prior | 1m46.164 | -3.951 | 2011-09-25 19:08:29 | 1 day |
| Gray Prior | 1m50.115 | -50.760 | 2011-09-25 19:00:29 | 1 day |
| Gray Prior | 2m40.875 | -;--.--- | 2011-09-25 18:54:29 | 1 day |
|
Sector overview |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Track Records overview |
| v1.1.0, 2007-2011, developed by Jaap Wagenvoort | netKar PRO Rank Feed |