| Latest Drivers (12381) Track Records Rankings Online servers (4) Setups (218) Download About | netKar PRO Rank Feed |
|
GPChampionship.com and Radiator Springs Racing series |
|
|
|
Track Records
The fastest laptimes on all available netKar PRO tracks are collected in this area. Select a car and track/configuration (click the track name to view the full list) and see all the details of the world's fastest laps driven on this track. |
|
||||||||
interlagos overview ![]() | P | Driver | Time | DiffPrev | BenchDiff | Bench% | Split | Date | N | H | R | D |
| 1. | Laurent Resende | 1m29.853 | -0.500 | 99.4% | 37.983 | 2013-05-24 | ![]() |
|
| ||
| 2. | Luca Orsetti | 1m30.066 | +0.213 | -0.287 | 99.7% | 38.415 | 2012-07-14 | ![]() |
|
| |
| 3. | Toni Rubiejo | 1m30.258 | +0.192 | -0.095 | 99.9% | 38.571 | 2012-07-08 | ![]() |
|
| |
| 4. | Fox Gek | 1m30.402 | +0.144 | +0.049 | 100.1% | 38.493 | 2012-07-07 | ![]() |
|
| |
| 5. | Olivier Boissel | 1m30.678 | +0.276 | +0.325 | 100.4% | 38.691 | 2013-04-17 | ![]() |
|
| |
| 5. | Emilian Girometti | 1m30.678 | +0.000 | +0.325 | 100.4% | 38.625 | 2012-07-08 | ![]() |
|
| |
| 7. | Roberto Olivetti | 1m30.741 | +0.063 | +0.388 | 100.4% | 38.445 | 2012-07-21 | ![]() |
|
| |
| 8. | Vaggelis Theodoridis | 1m30.819 | +0.078 | +0.466 | 100.5% | 38.616 | 2011-12-02 | ![]() |
|
| |
| 9. | Felipe Zanon | 1m31.329 | +0.510 | +0.976 | 101.1% | 38.928 | 2011-10-29 | ![]() |
|
| |
| 10. | Johannes Ruck | 1m31.398 | +0.069 | +1.045 | 101.2% | 38.829 | 2011-10-29 | ![]() |
|
| |
| 11. | Mauro Lazzari | 1m31.437 | +0.039 | +1.084 | 101.2% | 39.054 | 2012-07-22 | ![]() |
|
| |
| 12. | Martin Slezak | 1m31.479 | +0.042 | +1.126 | 101.2% | 38.916 | 2012-07-20 | ![]() |
|
| |
| 13. | Steffen Lauge Sorensen | 1m31.515 | +0.036 | +1.162 | 101.3% | 39.114 | 2012-07-19 | ![]() |
|
| |
| 14. | Sebastian Bork | 1m31.554 | +0.039 | +1.201 | 101.3% | 39.042 | 2012-07-11 | ![]() |
|
| |
| 15. | catatau du park | 1m31.602 | +0.048 | +1.249 | 101.4% | 38.745 | 2011-11-17 | ![]() |
|
| |
| 16. | mattia dalpiaz | 1m31.641 | +0.039 | +1.288 | 101.4% | 39.282 | 2012-07-20 | ![]() |
|
| |
| 17. | Halve Kaaskop | 1m31.806 | +0.165 | +1.453 | 101.6% | 39.192 | 2011-10-29 | ![]() |
|
| |
| 18. | Leonardo Marques | 1m31.821 | +0.015 | +1.468 | 101.6% | 39.144 | 2012-07-20 | ![]() |
|
| |
| 19. | Sergio Marques | 1m31.839 | +0.018 | +1.486 | 101.6% | 39.264 | 2012-07-20 | ![]() |
|
| |
| 20. | Rene Lorig | 1m32.115 | +0.276 | +1.762 | 102.0% | 39.363 | 2011-09-21 | ![]() |
|
| |
| 21. | Manfred Taeuber | 1m32.127 | +0.012 | +1.774 | 102.0% | 39.099 | 2013-04-30 | ![]() |
|
| |
| 22. | Danny Abel | 1m32.271 | +0.144 | +1.918 | 102.1% | 39.675 | 2011-10-29 | ![]() |
|
| |
| 23. | Ulus Ulusalonur | 1m32.277 | +0.006 | +1.924 | 102.1% | 39.582 | 2011-12-21 | ![]() |
|
| |
| 24. | Guglielmo Firaux | 1m32.574 | +0.297 | +2.221 | 102.5% | 39.552 | 2012-07-07 | ![]() |
|
| |
| 25. | Mattia Dalpiaz | 1m32.580 | +0.006 | +2.227 | 102.5% | 39.819 | 2012-07-09 | ![]() |
|
| |
| 26. | marcus canopus | 1m32.673 | +0.093 | +2.320 | 102.6% | 39.774 | 2011-10-29 | ![]() |
|
| |
| 27. | IVINHO Kochenburger | 1m32.952 | +0.279 | +2.599 | 102.9% | 39.249 | 2012-07-10 | ![]() |
|
| |
| 28. | # 099 G-T | 1m32.985 | +0.033 | +2.632 | 102.9% | 39.360 | 2011-10-29 | ![]() |
|
| |
| 29. | Ahmed Yuzbashev | 1m33.045 | +0.060 | +2.692 | 103.0% | 39.834 | 2011-10-29 | ![]() |
|
| |
| 30. | Daniele De Gioia | 1m33.075 | +0.030 | +2.722 | 103.0% | 39.957 | 2011-10-29 | ![]() |
|
| |
| 31. | Peter Takacs | 1m33.081 | +0.006 | +2.728 | 103.0% | 39.852 | 2011-10-29 | ![]() |
|
| |
| 32. | Matteo Gaburro | 1m33.126 | +0.045 | +2.773 | 103.1% | 39.837 | 2012-07-07 | ![]() |
|
| |
| 33. | Timo Eckert | 1m33.267 | +0.141 | +2.914 | 103.2% | 40.278 | 2012-07-08 | ![]() |
|
| |
| 34. | Ruggio Ruggio | 1m33.654 | +0.387 | +3.301 | 103.7% | 39.942 | 2013-04-09 | ![]() |
|
| |
| 35. | Vittorio Di Marzo | 1m33.798 | +0.144 | +3.445 | 103.8% | 39.957 | 2011-10-29 | ![]() |
|
| |
| 36. | Quentin Yvetot | 1m33.810 | +0.012 | +3.457 | 103.8% | 39.960 | 2012-07-09 | ![]() |
|
| |
| 37. | Rolf Salz | 1m33.894 | +0.084 | +3.541 | 103.9% | 39.957 | 2012-07-18 | ![]() |
|
| |
| 38. | speed racer | 1m33.906 | +0.012 | +3.553 | 103.9% | 39.444 | 2012-07-08 | ![]() |
|
| |
| 39. | Max Caputi | 1m33.951 | +0.045 | +3.598 | 104.0% | 39.918 | 2011-11-24 | ![]() |
|
| |
| 40. | Daniel Ouff | 1m34.191 | +0.240 | +3.838 | 104.2% | 39.834 | 2012-07-08 | ![]() |
|
| |
| 41. | D'autilia Maurizio | 1m34.377 | +0.186 | +4.024 | 104.5% | 40.212 | 2012-07-11 | ![]() |
|
| |
| 42. | Jorge Oliveira | 1m34.515 | +0.138 | +4.162 | 104.6% | 40.260 | 2012-07-11 | ![]() |
|
| |
| 43. | Simone Malavolta | 1m34.614 | +0.099 | +4.261 | 104.7% | 40.494 | 2011-10-29 | ![]() |
|
| |
| 44. | Michal Kwiatkowski | 1m34.704 | +0.090 | +4.351 | 104.8% | 40.836 | 2011-10-29 | ![]() |
|
| |
| 45. | Snaweart Snaweart | 1m34.746 | +0.042 | +4.393 | 104.9% | 40.299 | 2012-07-11 | ![]() |
|
| |
| 46. | Carlos Alejandro Hdez Acosta | 1m34.809 | +0.063 | +4.456 | 104.9% | 41.109 | 2011-10-29 | ![]() |
|
| |
| 47. | Jhon Bandit | 1m34.827 | +0.018 | +4.474 | 105.0% | 40.098 | 2012-07-11 | ![]() |
|
| |
| 48. | Archibol Bibine | 1m35.031 | +0.204 | +4.678 | 105.2% | 40.632 | 2011-10-22 | ![]() |
|
| |
| 49. | Cpt Jack Sparrow | 1m35.112 | +0.081 | +4.759 | 105.3% | 40.758 | 2012-05-06 | ![]() |
|
| |
| 50. | Marco Sortino | 1m35.157 | +0.045 | +4.804 | 105.3% | 40.632 | 2012-07-12 | ![]() |
|
| |
| 51. | Andrey Sorochan | 1m35.676 | +0.519 | +5.323 | 105.9% | 41.193 | 2012-07-11 | ![]() |
|
| |
| 52. | Dickey Fuller | 1m36.534 | +0.858 | +6.181 | 106.8% | 40.674 | 2012-07-11 | ![]() |
|
| |
| 53. | Ignazio Pinella | 1m36.576 | +0.042 | +6.223 | 106.9% | 41.097 | 2012-07-07 | ![]() |
|
| |
| 54. | Mikko Saarinen | 1m36.597 | +0.021 | +6.244 | 106.9% | 41.283 | 2012-12-30 | ![]() |
|
| |
| 55. | Giuseppe Iarno | 1m36.681 | +0.084 | +6.328 | 107.0% | 41.406 | 2011-11-24 | ![]() |
|
| |
| 56. | salvatore pane | 1m36.837 | +0.156 | +6.484 | 107.2% | 41.775 | 2011-10-29 | ![]() |
|
| |
| 57. | Vincent Buccarello | 1m36.999 | +0.162 | +6.646 | 107.4% | 40.497 | 2012-07-11 | ![]() |
|
| |
| 58. | Matti Hunt | 1m37.029 | +0.030 | +6.676 | 107.4% | 41.517 | 2012-12-30 | ![]() |
|
| |
| 59. | lallo lolli | 1m37.119 | +0.090 | +6.766 | 107.5% | 41.928 | 2011-10-29 | ![]() |
|
| |
| 60. | Soso Begoidze | 1m37.314 | +0.195 | +6.961 | 107.7% | 40.800 | 2012-07-08 | ![]() |
|
| |
| 61. | Roney Turchiari | 1m37.338 | +0.024 | +6.985 | 107.7% | 42.045 | 2013-05-28 | ![]() |
|
| |
| 62. | Pierpaolo Orselli | 1m38.013 | +0.675 | +7.660 | 108.5% | 41.457 | 2012-07-11 | ![]() |
|
| |
| 63. | Giulio Congedo | 1m38.217 | +0.204 | +7.864 | 108.7% | 42.855 | 2011-11-24 | ![]() |
|
| |
| 64. | Vil ille | 1m38.220 | +0.003 | +7.867 | 108.7% | 42.159 | 2012-12-30 | ![]() |
|
| |
| 65. | Pekka Saarinen | 1m38.433 | +0.213 | +8.080 | 108.9% | 42.489 | 2012-12-30 | ![]() |
|
| |
| 66. | Jari Makinen | 1m39.216 | +0.783 | +8.863 | 109.8% | 42.609 | 2012-12-30 | ![]() |
|
| |
| 67. | Volker Proff | 1m39.246 | +0.030 | +8.893 | 109.8% | 43.278 | 2011-11-19 | ![]() |
|
| |
| 68. | Davide Capogreco | 1m39.804 | +0.558 | +9.451 | 110.5% | 42.564 | 2012-07-09 | ![]() |
|
| |
| 69. | Vasilakos Bulakos | 1m40.041 | +0.237 | +9.688 | 110.7% | 42.630 | 2011-11-24 | ![]() |
|
| |
| 70. | carlo volpicelli | 1m44.643 | +4.602 | +14.290 | 115.8% | 44.448 | 2011-11-24 | ![]() |
|
| |
| 71. | franky la raspa | 1m45.108 | +0.465 | +14.755 | 116.3% | 50.496 | 2012-07-11 | ![]() |
|
| |
| 72. | sergio mantovani | 2m02.022 | +16.914 | +31.669 | 135.1% | 43.998 | 2011-10-29 | ![]() |
|
| |
| 73. | Carlo Costa | 2m10.266 | +8.244 | +39.913 | 144.2% | 59.448 | 2011-10-29 | ![]() |
|
| |
| 74. | Alex Capo | 2m38.316 | +28.050 | +67.963 | 175.2% | 1m35.682 | 2012-07-11 | ![]() |
|
| |
| 75. | Jcae Jcae | 2m48.639 | +10.323 | +78.286 | 186.6% | 1m22.224 | 2011-10-22 | ![]() |
|
| |
| 76. | Sheldon van der Linde | 3m05.238 | +16.599 | +94.885 | 205.0% | 2m09.825 | 2012-07-11 | ![]() |
|
| |
|
Track leader history |
||||
| Driver | Time | Diff | Date | Days in lead |
| Laurent Resende | 1m29.853 | -0.213 | 2013-05-24 16:16:12 | 25 days and counting |
| Luca Orsetti | 1m30.066 | -0.192 | 2012-07-14 23:49:05 | 314 days |
| Toni Rubiejo | 1m30.258 | -0.144 | 2012-07-08 18:08:06 | 7 days |
| Fox Gek | 1m30.402 | -0.021 | 2012-07-07 16:46:21 | 2 days |
| Fox Gek | 1m30.423 | -0.396 | 2012-07-07 16:43:21 | 1 day |
| Vaggelis Theodoridis | 1m30.819 | -0.210 | 2011-12-02 17:40:59 | 218 days |
| Luca Orsetti | 1m31.029 | -0.300 | 2011-10-30 21:22:09 | 33 days |
| Felipe Zanon | 1m31.329 | -0.093 | 2011-10-29 22:43:25 | 1 day |
| Felipe Zanon | 1m31.422 | -0.093 | 2011-10-29 22:40:25 | 1 day |
| Felipe Zanon | 1m31.515 | -0.189 | 2011-10-29 22:22:54 | 1 day |
| Felipe Zanon | 1m31.704 | -0.039 | 2011-10-29 22:17:55 | 1 day |
| Felipe Zanon | 1m31.743 | -0.015 | 2011-10-29 22:16:24 | 1 day |
| Felipe Zanon | 1m31.758 | -0.213 | 2011-10-29 22:14:54 | 1 day |
| Luca Orsetti | 1m31.971 | -0.144 | 2011-10-29 21:50:24 | 1 day |
| Rene Lorig | 1m32.115 | -0.264 | 2011-09-21 17:04:13 | 39 days |
| Rene Lorig | 1m32.379 | -37.491 | 2011-09-21 17:02:13 | 1 day |
| Rene Lorig | 2m09.870 | -;--.--- | 2011-09-21 17:00:43 | 1 day |
|
Sector overview |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Track Records overview |
| v1.1.0, 2007-2011, developed by Jaap Wagenvoort | netKar PRO Rank Feed |