| Latest Drivers (12382) Track Records Rankings Online servers (4) Setups (218) Download About | netKar PRO Rank Feed |
|
GPChampionship.com and Radiator Springs Racing series |
|
|
|
Track Records
The fastest laptimes on all available netKar PRO tracks are collected in this area. Select a car and track/configuration (click the track name to view the full list) and see all the details of the world's fastest laps driven on this track. |
|
||||||||
newbury 2006 layout overview ![]() | P | Driver | Time | DiffPrev | BenchDiff | Bench% | Split | Date | N | H | R | D |
| 1. | Laurent Resende | 52.908 | -0.500 | 99.1% | 28.005 | 2012-12-30 | ![]() |
|
| ||
| 2. | Emilian Girometti | 53.121 | +0.213 | -0.287 | 99.5% | 28.095 | 2012-02-18 | ![]() |
|
| |
| 3. | Kakha Jomardi | 53.439 | +0.318 | +0.031 | 100.1% | 28.260 | 2012-01-24 | ![]() |
|
| |
| 4. | Guglielmo Firaux | 53.655 | +0.216 | +0.247 | 100.5% | 28.341 | 2012-01-24 | ![]() |
|
| |
| 5. | Jono Halliday | 53.751 | +0.096 | +0.343 | 100.6% | 28.407 | 2012-02-18 | ![]() |
|
| |
| 6. | Grzesiek Zabielski | 53.808 | +0.057 | +0.400 | 100.7% | 28.449 | 2012-08-18 | ![]() |
|
| |
| 7. | Kakha Jomardidze | 53.964 | +0.156 | +0.556 | 101.0% | 28.746 | 2012-02-03 | ![]() |
|
| |
| 8. | Roberto Postinghel | 54.003 | +0.039 | +0.595 | 101.1% | 28.581 | 2012-02-19 | ![]() |
|
| |
| 9. | Jamie Shorting | 54.138 | +0.135 | +0.730 | 101.4% | 28.743 | 2012-08-03 | ![]() |
|
| |
| 10. | Dean Cottrell | 54.399 | +0.261 | +0.991 | 101.9% | 28.602 | 2012-02-19 | ![]() |
|
| |
| 11. | Archibol Bibine | 54.483 | +0.084 | +1.075 | 102.0% | 28.824 | 2012-01-24 | ![]() |
|
| |
| 12. | Joe Fischer | 54.642 | +0.159 | +1.234 | 102.3% | 28.866 | 2012-02-18 | ![]() |
|
| |
| 13. | avioni avioni | 55.017 | +0.375 | +1.609 | 103.0% | 29.361 | 2012-01-24 | ![]() |
|
| |
| 14. | massimo ciampinelli | 55.035 | +0.018 | +1.627 | 103.0% | 29.235 | 2012-02-18 | ![]() |
|
| |
| 15. | Fox Gek | 55.152 | +0.117 | +1.744 | 103.3% | 29.130 | 2012-02-18 | ![]() |
|
| |
| 16. | Karthik Pai | 55.530 | +0.378 | +2.122 | 104.0% | 29.700 | 2012-02-18 | ![]() |
|
| |
| 17. | maurizio brignardello | 55.851 | +0.321 | +2.443 | 104.6% | 29.556 | 2012-01-21 | ![]() |
|
| |
| 18. | Mitch Harland | 56.082 | +0.231 | +2.674 | 105.0% | 29.832 | 2012-02-19 | ![]() |
|
| |
| 19. | Quentin Yvetot | 56.214 | +0.132 | +2.806 | 105.3% | 29.964 | 2012-02-18 | ![]() |
|
| |
| 20. | paolo bonasera | 56.748 | +0.534 | +3.340 | 106.3% | 30.237 | 2012-01-24 | ![]() |
|
| |
| 21. | Volker Proff | 56.763 | +0.015 | +3.355 | 106.3% | 30.171 | 2011-11-11 | ![]() |
|
| |
| 22. | Massimo Lodi | 56.841 | +0.078 | +3.433 | 106.4% | 30.231 | 2012-04-16 | ![]() |
|
| |
| 23. | Xfun Xfun | 56.988 | +0.147 | +3.580 | 106.7% | 30.165 | 2012-01-24 | ![]() |
|
| |
| 24. | Laszlo Morocz | 57.069 | +0.081 | +3.661 | 106.9% | 30.438 | 2012-02-19 | ![]() |
|
| |
| 25. | Mick Ford | 57.900 | +0.831 | +4.492 | 108.4% | 30.423 | 2012-02-18 | ![]() |
|
| |
| 26. | Jesus Christ Superstar | 57.960 | +0.060 | +4.552 | 108.5% | 31.242 | 2012-02-18 | ![]() |
|
| |
| 27. | Warren Holland | 59.727 | +1.767 | +6.319 | 111.8% | 31.251 | 2013-04-25 | ![]() |
|
| |
| 28. | Jean Racon | 1m00.663 | +0.936 | +7.255 | 113.6% | 32.160 | 2012-01-24 | ![]() |
|
| |
| 29. | G Man | 1m03.222 | +2.559 | +9.814 | 118.4% | 32.859 | 2013-04-25 | ![]() |
|
| |
| 30. | jim howiw | 1m06.498 | +3.276 | +13.090 | 124.5% | 34.536 | 2013-04-25 | ![]() |
|
| |
| 31. | John-claud Duss | 1m06.585 | +0.087 | +13.177 | 124.7% | 34.533 | 2013-04-25 | ![]() |
|
| |
| 32. | Florian Steinmann | 1m26.946 | +20.361 | +33.538 | 162.8% | 1m01.104 | 2012-02-18 | ![]() |
|
| |
| 33. | Ivan Maiorana | 1m31.827 | +4.881 | +38.419 | 171.9% | 1m03.969 | 2012-02-18 | ![]() |
|
| |
| 34. | Franco Morone | 1m37.434 | +5.607 | +44.026 | 182.4% | 51.321 | 2012-01-24 | ![]() |
|
| |
| 35. | Jan Nemrava | 1m46.581 | +9.147 | +53.173 | 199.6% | 37.281 | 2011-11-30 | ![]() |
|
| |
| 36. | Petuker Rudolf | 1m49.296 | +2.715 | +55.888 | 204.6% | 37.242 | 2011-11-30 | ![]() |
|
| |
| 37. | Fernando Souto | 2m26.523 | +37.227 | +93.115 | 274.3% | 48.123 | 2011-11-30 | ![]() |
|
| |
|
Track leader history |
||||
| Driver | Time | Diff | Date | Days in lead |
| Laurent Resende | 52.908 | -0.042 | 2012-12-30 16:23:21 | 172 days and counting |
| Laurent Resende | 52.950 | -0.033 | 2012-12-30 16:20:21 | 1 day |
| Laurent Resende | 52.983 | -0.099 | 2012-12-30 15:33:20 | 1 day |
| Laurent Resende | 53.082 | -0.024 | 2012-12-30 14:57:19 | 1 day |
| Laurent Resende | 53.106 | -0.015 | 2012-12-29 19:07:55 | 1 day |
| Emilian Girometti | 53.121 | -0.318 | 2012-02-18 18:17:14 | 316 days |
| Kakha Jomardi | 53.439 | -0.039 | 2012-01-24 19:32:23 | 25 days |
| Kakha Jomardi | 53.478 | -0.315 | 2012-01-24 19:01:22 | 1 day |
| Kakha Jomardi | 53.793 | -0.090 | 2012-01-24 18:50:22 | 1 day |
| Kakha Jomardi | 53.883 | -0.255 | 2012-01-24 18:43:52 | 1 day |
| Kakha Jomardi | 54.138 | -0.066 | 2012-01-24 18:27:21 | 1 day |
| Kakha Jomardi | 54.204 | -0.423 | 2012-01-24 18:19:51 | 1 day |
| Kakha Jomardi | 54.627 | -0.051 | 2012-01-24 18:16:51 | 1 day |
| Kakha Jomardi | 54.678 | -1.173 | 2012-01-23 23:22:26 | 1 day |
| maurizio brignardello | 55.851 | -0.549 | 2012-01-21 18:56:54 | 3 days |
| maurizio brignardello | 56.400 | -0.363 | 2012-01-21 18:55:54 | 1 day |
| Volker Proff | 56.763 | -0.738 | 2011-11-11 15:44:36 | 72 days |
| Volker Proff | 57.501 | -0.483 | 2011-11-11 15:43:06 | 1 day |
| Volker Proff | 57.984 | -0.816 | 2011-11-11 15:42:06 | 1 day |
| Volker Proff | 58.800 | -1.542 | 2011-11-11 15:41:06 | 1 day |
| Volker Proff | 1m00.342 | -21.174 | 2011-11-11 15:40:06 | 1 day |
| Volker Proff | 1m21.516 | -;--.--- | 2011-11-11 15:39:06 | 1 day |
|
Sector overview |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Track Records overview |
| v1.1.0, 2007-2011, developed by Jaap Wagenvoort | netKar PRO Rank Feed |