|
|
|
|
|
|
|
|
|
| mugello-r | FTarget | mugello Full GP | juan anton | 1m42.819 | 01-31 | (38x) |  |
| mugello 1.43.881 | FTarget | mugello Full GP | Clive Melbourne | 1m43.767 | 01-30 | (28x) | |
| Aviano Intermadiate 1 test2 | 500abarth | aviano Intermediate 1 | Rodrigo Sanchez Paz | 1m27.279 | 01-29 | (31x) |  |
| zandwoort_SBase | FTarget | zandvoort rsr Full GP | M. Gilles | Unknown | 01-21 | (32x) |  |
| zandwoort_SBase | FTarget | zandvoort rsr Full GP | M. Gilles | Unknown | 01-21 | (15x) |  |
| za-f | FTarget | zandvoort rsr Full GP | juan anton | Unknown | 01-20 | (28x) | |
| monaco | 500abarth | monaco Full GP | catatau du park | 1m52.050 | 01-16 | (20x) | |
| monaco | 500abarth | a1ring GP Circuit | catatau du park | 1m52.050 | 01-16 | (6x) | |
| zand | FTarget | zandvoort rsr Full GP | juan anton | 1m31.803 | 01-13 | (69x) |  |
| Sehested_Nordschleife_Tourist | osella | nordschleife Tourist | 7.43 Wet track | 7m43.281 | 01-06 | (20x) | |
| FTarget ROADamerica | FTarget | road america Full GP | Gian Luca Bellato | 2m02.000 | 01-06 | (26x) | |
| Suzuka | vintreplica | suzuka Full GP | Vaggelis Theodoridis | 2m10.881 | 01-01 | (33x) | |
| falkenberg1.3 | vintreplica | falkenberg National | ROBERTO ZANERINI | Unknown | 12-22 | (13x) | |
| FalkenbergDRYwip | vintreplica | falkenberg National | Roberto Olivetti | 41.496 | 12-22 | (23x) |  |
| A1Ring_KS2_MW(sharing a base example) | FormulaKS2 | a1ring GP Circuit | Marco Waechter | 1m12.000 | 12-16 | (39x) |  |
| KS2 Silverstone | FormulaKS2 | silverstone Full GP | Peter Bone | 1m26.856 | 12-11 | (28x) | |
| KS2 Snetterton | FormulaKS2 | snetterton Full Circuit | Peter Bone | 52.437 | 12-11 | (26x) |  |
| KS2 Spa 2011 | FormulaKS2 | spafrancorchamps 2001 layout | Peter Bone | 1m50.766 | 12-11 | (45x) |  |
| KS2 Brands hatch | FormulaKS2 | brands hatch | Peter Bone | 1m10.089 | 12-11 | (32x) |  |
| ysu5.0 | FTarget | ricardo tormo Full GP | Istvan Horvath | 1m29.220 | 12-10 | (30x) |  |
| ysu5.0 | FTarget | ricardo tormo Full GP | Istvan Horvath | 1m29.220 | 12-10 | (16x) |  |
| IMOLA SECO | osella | imola2011 Full GP | marcus canopus | 1m37.597 | 12-09 | (70x) | |
| interlagos | FormulaKS2 | interlagos | Simon Batina | 1m14.700 | 11-30 | (72x) | |
| Imola - SkyGT 004 | FTarget | imola2011 Full GP | Luca Naldi | 1m38.277 | 11-29 | (88x) | |
| tire22 | Formula1600 | prato Full GP | Rick Crawford | Unknown | 11-27 | (40x) | |
| imola2011_osella | osella | imola2011 Full GP | Simon Batina | 1m40.000 | 11-25 | (156x) | |
| laguna seca | 500abarth | laguna seca Full GP | catatau du park | 1m35.475 | 11-23 | (50x) |  |
| OVAL | vintage | oval GP | catatau du park | 38.622 | 11-23 | (23x) |  |
| doninton park | FTarget | doningtonpark Grand Prix | catatau du park | 1m26.139 | 11-19 | (51x) |  |
| laguna seca dry | vintreplica | laguna seca Full GP | catatau du park | 1m26.538 | 11-18 | (45x) | |
| Prato | Formula1600 | prato Full GP | David Pillon | 1m41.178 | 10-31 | (179x) | |
| balcarce | vintreplica | el pinar Circuito 3 | Leonardo Ratafia | Unknown | 10-24 | (33x) |  |
| Luis El Pinar | Formula1800 | el pinar Circuito 3 | Luis Mercury | 1m07.300 | 10-20 | (46x) |  |
| Luis El Pinar | Formula1800 | el pinar Circuito 3 | Luis Mercury | 1m08.100 | 10-11 | (38x) |  |
| suz4 | FormulaKS2 | suzuka Full GP | juan anton | 1m36.657 | 10-08 | (140x) |  |
| suzuka 0.1 | FormulaKS2 | a1ring GP Circuit | Maciej Wojcik | 1m37.317 | 10-08 | (68x) |  |
| Prato Full | Formula1600 | prato Full GP | Mihail Izaitka | 1m41.310 | 10-07 | (195x) |  |
| Prato Full | Formula1600 | prato Full GP | Mihail Izaitka | 1m04.310 | 10-07 | (45x) |  |
| 500aurum | 500abarth | AutumnRing GP | Raul Pons | 1m24.009 | 10-06 | (67x) |  |
| 500aurum | 500abarth | AutumnRing GP | Raul Pons | 1m24.009 | 10-06 | (30x) |  |
| snettertonprova2 | Formula2000 | snetterton Full Circuit | ROBERTO ZANERINI | 1m04.683 | 10-05 | (57x) | |
| Mid_Ohio_Fan | Formula1800 | mid ohio Full GP | Rodrigo Sanchez Paz | 1m27.867 | 10-04 | (66x) |  |
| Mid_Ohio_Fan | Formula1800 | mid ohio Full GP | Rodrigo Sanchez Paz | 1m28.200 | 10-04 | (27x) |  |
| prato | vintreplica | prato Full GP | Maarten Steverink | 1m30.978 | 10-03 | (93x) | |
| 500black | 500abarth | blackwood Grand Prix | Raul Pons | 1m22.581 | 09-29 | (98x) | |
| RT_OV14 | Formula1600 | prato Full GP | Tippet | Unknown | 09-27 | (52x) |  |
| abarth blackwood | 500abarth | blackwood Grand Prix | Raul Pons | 1m23.400 | 09-23 | (45x) | |
| abarth blackwood | 500abarth | blackwood Grand Prix | Raul Pons | 1m23.400 | 09-23 | (28x) | |
| GPA Blackwood F1800 1.3F | Formula1800 | blackwood Grand Prix | Leonardo Ratafia | 1m17.982 | 09-17 | (116x) |  |
| 1.3B_avianoshort | Formula2000 | aviano Intermediate 1 | Henrizio Salminen | 1m10.000 | 09-08 | (83x) | |
| BrandsQUALI_DRYwip | Formula2000 | brands hatch | Roberto Olivetti | 1m23.970 | 09-07 | (79x) | |
| Aviano Full GP | vintage | aviano Full GP | Pavel Daniluk | 1m48.723 | 09-06 | (58x) | |
| blackwood | FTarget | blackwood Grand Prix | catatau du park | 1m06.621 | 09-05 | (78x) | |
| blackwood | 500abarth | a1ring GP Circuit | catatau du park | 1m06.621 | 09-05 | (60x) | |
| spa-ks2-canseco | FormulaKS2 | spafrancorchamps 2001 layout | Jose Canseco | 1m51.537 | 09-01 | (92x) |  |
| nkdksetup | 500abarth | a1ring GP Circuit | Paolo Guida | Unknown | 08-30 | (31x) | |
| Csada BRNO | 500abarth | a1ring GP Circuit | joseph Chada | 1m55.265 | 08-20 | (44x) | |
| f2000_oval_enri | Formula2000 | oval GP | Enrico Toffoli | 32.322 | 08-10 | (36x) |  |
| myaosta sport | 500abarth | aosta sport | Christian Grzybofski | 1m20.418 | 08-10 | (91x) | |
| senserrf2000hockenheim | Formula2000 | hockenheimring | SenseR_J. Reed_1096198783 | 1m38.841 | 08-06 | (63x) |  |
| KS2 IBar HungaroRing 1.22.650 | FormulaKS2 | hungaroring GP Circuit | Igor Barmashoff | 1m22.650 | 08-01 | (107x) | |
| KS2 IBar HungaroRing 1.22.650 | FormulaKS2 | hungaroring GP Circuit | Igor Barmashoff | 1m22.650 | 08-01 | (38x) | |
| Prato Full 1-41-754 soft | Formula1600 | prato Full GP | Alexey Khabarov | 1m41.370 | 08-01 | (227x) | |
| GPA Mid Ohio 3107 1.28.254 | Formula1800 | mid ohio Full GP | Leonardo Ratafia | 1m28.284 | 07-31 | (91x) |  |
| Aviano Full 1-46-263 | Formula1600 | aviano Full GP | Alexey Khabarov | 1m46.251 | 07-31 | (87x) | |
| KS2 IBar HungarRing 1.23.553 | FormulaKS2 | hungaroring GP Circuit | Igor Barmashoff | 1m23.553 | 07-30 | (64x) | |
| Oval 40-251 | Formula1600 | oval GP | Alexey Khabarov | 40.251 | 07-29 | (41x) | |
| Brno 2-02-046 | Formula1600 | brno | Alexey Khabarov | 2m02.046 | 07-27 | (55x) |  |
| Hockenheimring | FTarget | hockenheimring | Mathias Waegemans | 1m35.148 | 07-25 | (94x) | |
| KS2 silverstone prova2 | FormulaKS2 | silverstone Full GP | Stefano Ricchiuti | 1m25.300 | 07-10 | (130x) | |
| nkdksetup | FormulaKS2 | aviano Full GP | Antti Hyytiainen | 1m06.639 | 07-04 | (179x) | |
| NordschleifeDRYwip | 500abarth | nurburgring Full GP | Roberto Olivetti | Unknown | 07-03 | (139x) |  |
| nkdksetup | 500abarth | a1ring GP Circuit | Jcae Jcae | Unknown | 07-02 | (61x) | |
| KS2 sepang prova2 | FormulaKS2 | sepang Full GP | Stefano Ricchiuti | 1m39.627 | 06-24 | (84x) | |
| KS2 canada prova2 | FormulaKS2 | montreal Full GP | Stefano Ricchiuti | 1m19.578 | 06-24 | (125x) | |
| autumnRingseco | Formula1800 | AutumnRing GP | marcus canopus | Unknown | 06-21 | (140x) | |
| 500 1.3 | 500abarth | prato Full GP | Luca Orsetti | 1m40.695 | 06-19 | (294x) | |
| spa1_51e54DRYwip | FormulaKS2 | spafrancorchamps 2001 layout | Roberto Olivetti | 1m51.054 | 06-16 | (200x) |  |
| GPA Blackwood F1800 | Formula1800 | blackwood Grand Prix | Leonardo Ratafia | 1m16.518 | 06-01 | (176x) |  |
| KS2 monaco prova | FormulaKS2 | monaco Full GP | Stefano Ricchiuti | 1m20.304 | 05-31 | (88x) | |
| Monaco 2011 | FormulaKS2 | monaco Full GP | V.V. Monaco 2011 | 1m14.984 | 05-31 | (182x) | |
| blackwoodDRYwip | Formula1800 | blackwood Grand Prix | Roberto Olivetti | Unknown | 05-30 | (102x) | |
| LagunaDRYwip_36e8 | vintage | laguna seca Full GP | Roberto Olivetti | Unknown | 05-30 | (106x) | |
| mon2 | FormulaKS2 | monaco Full GP | Perutelli Nicola | 1m16.800 | 05-29 | (110x) | |
| mon2 | FormulaKS2 | monaco Full GP | monaco 2011 | 1m16.800 | 05-29 | (71x) | |
| oscherslebenDRYwip | osella | oschersleben Full GP | Roberto Olivetti | Unknown | 05-28 | (119x) | |
| monaco | FormulaKS2 | monaco Full GP | Simon Batina | 1m19.000 | 05-27 | (117x) | |
| lagunaDRYwip | Formula2000 | laguna seca Full GP | Roberto Olivetti | 1m18.777 | 05-27 | (160x) |  |
| salzburgringDRYwip | Formula1800 | salzburgring Full GP | Roberto Olivetti | 1m27.354 | 05-24 | (129x) | |
| TT-F3-Aviano Full GP | FTarget | aviano Full GP | Takamasa Tani | 1m21.687 | 05-23 | (341x) |  |
| valencia_streetDRYwip | Formula2000 | ricardo tormo Full GP | Roberto Olivetti | Unknown | 05-21 | (143x) |  |
| blackwoodDRYwip3 | FormulaKS2 | blackwood Grand Prix | Roberto Olivetti | 55.812 | 05-20 | (164x) | |
| TT-F3-Aviano Full GP | FTarget | aviano Full GP | Takamasa Tani | 1m22.008 | 05-18 | (120x) | |
| snettertonDRYwip | Formula2000 | snetterton Full Circuit | Roberto Olivetti | 1m03.507 | 05-15 | (204x) |  |
| TZ_F3_AvianoV1 | FTarget | aviano Full GP | Thorsten Ziebuhr | 1m21.972 | 05-14 | (189x) |  |
| Prato Short Track | Formula1600 | prato Short Track | Vaggelis Theodoridis | 1m25.728 | 05-13 | (300x) | |
| TT-F3-Monza Full GP | FTarget | monza rsr Full GP | Takamasa Tani | 1m44.832 | 05-13 | (189x) | |
| Prato Short | vintage | prato Short Track | Vaggelis Theodoridis | 1m25.824 | 05-11 | (169x) | |
| mugello DRY2wip | osella | mugello Full GP | Roberto Olivetti | 1m48.000 | 05-11 | (174x) |  |
| monzaDRYwip | FormulaKS2 | monza rsr Full GP | Roberto Olivetti | 1m18.117 | 05-10 | (324x) |  |
| monzaDRYwip | FormulaKS2 | monza rsr Full GP | Roberto Olivetti | 1m18.117 | 05-09 | (111x) |  |
| 2000BH | Formula2000 | brands hatch | marcus canopus | 1m24.591 | 05-08 | (170x) |  |
| monzaRSRDRYwip | FTarget | monza rsr Full GP | Roberto Olivetti | 1m45.384 | 05-05 | (206x) |  |
| laguna seca | osella | laguna seca Full GP | Simon Batina | 1m16.850 | 05-04 | (181x) |  |
| TT-F3-Monza Full GP | FTarget | monza rsr Full GP | Takamasa Tani | 1m45.696 | 05-02 | (115x) |  |
| silverstone seco 1.41 | FTarget | silverstone Full GP | marcus canopus | 1m41.001 | 05-01 | (174x) | |
| silverstoneDRYwip | FTarget | silverstone Full GP | Roberto Olivetti | 1m41.967 | 05-01 | (121x) |  |
| RoadAmericaDRYwip59e3 | FTarget | road america Full GP | Roberto Olivetti | 1m59.346 | 04-30 | (160x) | |
| mugello | osella | mugello Full GP | Simon Batina | Unknown | 04-27 | (143x) |  |
| laguna seca | osella | laguna seca Full GP | Simon Batina | 1m18.000 | 04-27 | (196x) | |
| MountainSprintWETwip | osella | trento-bondone | Roberto Olivetti | 1m52.088 | 04-26 | (173x) |  |
| d | Formula1600 | prato Short Track | Diego Plaza | 1m26.495 | 04-25 | (194x) |  |
| Osella_SPA2010_Olivetti | osella | spa2010 Full GP | Roberto Olivetti | 2m17.235 | 04-25 | (188x) | |
| Prato_Olivetti | Formula1600 | prato Full GP | Roberto Olivetti | 1m41.292 | 04-25 | (313x) | |
| f1600 prato prova2 | Formula1600 | prato Full GP | Stefano Ricchiuti | 1m42.765 | 04-24 | (184x) |  |
| aviano prova | FTarget | aviano Full GP | Stefano Ricchiuti | 1m22.461 | 04-24 | (167x) |  |
| TT-F3-Road America Full GP | FTarget | road america Full GP | Takamasa Tani | 2m00.144 | 04-23 | (148x) |  |
| shangai | FormulaKS2 | shanghai Full GP | Simon Batina | 1m39.600 | 04-20 | (257x) |  |
| bahrain | FormulaKS2 | shanghai Full GP | Simon Batina | 1m39.600 | 04-20 | (145x) | |
| F1600_Prato_Qual | Formula1600 | prato Full GP | Diego Plaza | 1m26.856 | 04-18 | (164x) | |
| Newbury_1.3_s2 | FTarget | newbury 2006 layout | Mario Gilles | 51.138 | 04-15 | (211x) | |
| aosta | osella | aosta sport | Simon Batina | 1m21.000 | 04-13 | (174x) |  |
| aosta | osella | aosta sport | Simon Batina | 1m21.000 | 04-13 | (96x) |  |
| doning | osella | doningtonpark Grand Prix | Unknown driver | 1m27.300 | 04-13 | (119x) | |
| TT-F3-Newbury 2006 Layout | FTarget | newbury 2006 layout | Takamasa Tani | 51.378 | 04-09 | (166x) | |
| Newburry | osella | newbury 2006 layout | Vaggelis Theodoridis | 52.746 | 03-07 | (316x) |  |
| Aviano Full GP | osella | aviano Full GP | Vaggelis Theodoridis | 1m23.501 | 03-04 | (276x) |  |
| F1600_Prato_Qual | Formula1600 | prato Full GP | Steve Pearce | 1m43.703 | 02-28 | (304x) |  |
| aviano | osella | aviano Full GP | Simon Batina | 1m24.500 | 02-26 | (331x) |  |
| aviano | osella | aviano Full GP | Simon Batina | 1m25.500 | 02-26 | (97x) |  |
| aviano | osella | aviano Full GP | Simon Batina | 1m25.500 | 02-26 | (120x) |  |
| KS2 Mugello 1.27.207 | FormulaKS2 | mugello Full GP | KS2 Mugello 1.27.207 | 1m27.207 | 02-24 | (413x) | |
132 setups found.
|