|
|
|
|
|
|
|
|
|
| v3 Prato 123058 | Formula2000 | prato Full GP | Zar Zar | 1m23.031 | 02-13 | (45x) |  |
| v3 Prato 123058 | Formula2000 | aviano Full GP | Zar Zar | 1m23.031 | 02-13 | (23x) |  |
| Spa_V1 | Formula2000 | spafrancorchamps 2001 layout | Thorsten Ziebuhr | 2m16.845 | 12-19 | (79x) |  |
| Z_Zar_FTarget_LagunaSeca_1.16.25 | Formula2000 | laguna seca Full GP | Zar Zar | 1m16.250 | 12-07 | (87x) |  |
| Z_Zar_F2000_Aosta_Oval_38.004 | Formula2000 | aviano Full GP | Zar Zar | 38.004 | 11-14 | (58x) |  |
| Z_Zar_F2000_Aosta_Oval_38.307 | Formula2000 | aviano Full GP | Zar Zar | 38.307 | 11-01 | (36x) |  |
| LegunaSeca_mub | Formula2000 | laguna seca Full GP | Andy Sibthorp | 1m21.015 | 10-05 | (94x) |  |
| prato-Panzetti | Formula2000 | prato Full GP | Jose Canseco | Unknown | 09-05 | (230x) |  |
| aviano-full-rvh-best | Formula2000 | aviano Full GP | Robert van Husen | 1m27.948 | 09-04 | (166x) | |
| Golombeck_Newbury_2006 Layout | Formula1800 | aviano Full GP | Marius Golombeck | 1m01.983 | 08-15 | (126x) |  |
| Golombeck_Newbury_2006 Layout | Formula1600 | newbury 2002 layout | Marius Golombeck | 1m02.676 | 08-15 | (128x) |  |
| ZZar_F1600_LagunaSeca_132670 | Formula1600 | laguna seca Full GP | Zar Zar | 1m32.670 | 08-05 | (166x) |  |
| Zar_LagunaSeca_123073 | Formula2000 | laguna seca Full GP | Zar Zar | 1m23.073 | 07-23 | (174x) |  |
| Silverstone v4 | Formula1600 | silverstone Full GP | Stuart Whitehead | 2m04.998 | 07-19 | (162x) | |
| BKR_Snetterton_V1 | Formula1600 | aviano Full GP | Markus Becker | 1m17.880 | 05-24 | (227x) | |
| Silverstone_F1600_evo8 | Formula1600 | silverstone Full GP | Sebastian Meissner | 2m05.314 | 05-18 | (139x) | |
| Turnbull_montreal_Full GP | FTarget | montreal Full GP | Mark Turnbull | 1m36.396 | 05-17 | (146x) |  |
| F3_JCanseco_Silverstone | FTarget | silverstone Full GP | Canseco | 1m46.048 | 05-09 | (178x) |  |
| Z.Zar_FTarget_PratoShort_109924 | FTarget | prato Short Track | Zar Zar | 1m09.924 | 05-05 | (146x) |  |
| Z.Zar_FTarget_PratoFull_122956 | FTarget | prato Full GP | Zar Zar | 1m22.956 | 05-03 | (216x) |  |
| Turnbull_prato_Short Track | Formula2000 | prato Short Track | Mark Turnbull | 1m15.387 | 04-27 | (141x) |  |
| Montreal_F1600_evo8 | Formula1600 | montreal Full GP | Sebastian Meissner | 1m53.668 | 03-21 | (177x) |  |
| Woodward_F3_LastplaceLake | FTarget | lastplacelake Full GP | Phil Woodward | 1m14.190 | 02-23 | (178x) | |
| Woodward_F3_AvianoGP | FTarget | aviano Full GP | Phil Woodward | 1m22.179 | 02-09 | (341x) |  |
| 4xx | FTarget | aviano Full GP | Alberto Canzi | 1m23.418 | 02-08 | (160x) |  |
| TM-F3-AvianoGP-GPC | FTarget | aviano Full GP | Tomono Mizugami | 1m22.566 | 02-08 | (216x) | |
| aviano_full_1m23s0_JW_base | FTarget | aviano Full GP | Jaap Wagenvoort | 1m23.052 | 02-05 | (261x) |  |
| AVN SHRT HDF | Formula2000 | aviano Short Track | Patrizio Folino | 1m07.224 | 01-12 | (188x) |  |
| TM-F20-Snet-S1 | Formula2000 | snetterton Full Circuit | Tomono Mizugami | 1m06.768 | 01-12 | (278x) |  |
| TT-F3-Snetterton-Full Circuit | FTarget | aviano Full GP | Takamasa Tani | 1m03.726 | 01-09 | (261x) | |
| F2K_PradoShort_DS_1m15s240 | Formula2000 | prato Short Track | Dutch Slicks | 1m15.240 | 01-08 | (265x) | |
| Kirschetorte_spafrancorchamps_2001 layout | Formula2000 | spafrancorchamps 2001 layout | Andy Kirschetorte | 2m43.557 | 01-07 | (330x) |  |
| ROQUE_NEWBURY_QUAL | Formula1600 | newbury 2006 layout | Andre Roque | 1m03.288 | 01-07 | (593x) |  |
| Kirschetorte_falkenberg_National | Formula2000 | falkenberg National | Andy Kirschetorte | 38.979 | 01-07 | (241x) |  |
| Juha_F1600_AvianoInt1_4 | Formula1600 | aviano Intermediate 1 | Juha Pyy | 1m26.052 | 01-06 | (473x) |  |
| Cardinali_newbury_2002 Layout | Formula2000 | newbury 2002 layout | Unknown driver | 1m02.193 | 01-06 | (284x) | |
| Cardinali_newbury_2006 Layout | Formula1600 | newbury 2006 layout | Alessandro Cardinali | 1m03.864 | 01-06 | (438x) | |
| Cardinali_newbury_2006 Layout | Formula1600 | newbury 2006 layout | Alessandro Cardinali | 1m03.864 | 01-06 | (235x) | |
| prato_full_1m39s4 | Formula1600 | prato Full GP | Jaap Wagenvoort | 1m39.471 | 01-06 | (785x) |  |
| ff1600-newbury2006 | Formula1600 | newbury 2006 layout | Jacob Bierma | 1m04.033 | 01-06 | (364x) | |
| Richardson_aviano_Full GP | Formula1600 | aviano Full GP | Dave Richardson | 1m26.541 | 01-06 | (691x) |  |
| KIR_Aviano_int1_03 | Formula1600 | aviano Intermediate 1 | Andy Kirschetorte | 1m26.564 | 01-06 | (400x) |  |
| aviano_full_gp_1m28s9 | Formula2000 | aviano Full GP | Jaap Wagenvoort | 1m28.902 | 01-06 | (634x) |  |
43 setups found.
|