|
|
|
|
|
|
|
|
|
| prado | 500abarth | prato Short Track | MWOB 1961GE | 1m16.908 | 05-11 | (8x) |  |
| abbath setup new | 500abarth | newbury 2006 layout | MWOB 1961GE | Unknown | 05-10 | (5x) |  |
| OVAL BEST | FormulaKS2 | oval GP | Michael Warnke | 26.009 | 05-10 | (6x) |  |
| Newbery 2006 | FormulaKS2 | newbury 2006 layout | Michael Warnke | Unknown | 05-10 | (5x) |  |
| BRNO | FormulaKS2 | brno | BRNO | Unknown | 05-10 | (6x) |  |
| interlagos | FormulaKS2 | interlagos | MWOB1961GE | 1m18.000 | 05-10 | (7x) |  |
| schleife einsitzer | osella | nordschleife Tourist | MWOB 1961GE | Unknown | 05-09 | (6x) |  |
| Newburry 055 | osella | newbury 2006 layout | MWOB1961GE | 54.000 | 05-08 | (9x) | |
| Newburry versuch internet | 500abarth | a1ring GP Circuit | MWOB1961GE | 55.007 | 05-08 | (4x) | |
| Newbery Bestzeit | osella | newbury 2006 layout | MWOB 1961GE | Unknown | 05-06 | (6x) | |
| Intelagos_stable | Formula2000 | interlagos | Mark Breslin | 1m31.780 | 04-27 | (38x) |  |
| A1 (07.04.2013) Update | osella | a1ring GP Circuit | Luca Orsetti | 1m28.161 | 04-07 | (28x) |  |
| A1 (07.04.2013) | osella | a1ring GP Circuit | Luca Orsetti | 1m28.500 | 04-07 | (16x) |  |
| A1 (07.04.2013) | osella | a1ring GP Circuit | Luca Orsetti | 1m28.500 | 04-07 | (14x) |  |
| A1 (07.04.2013) | osella | a1ring GP Circuit | Luca Orsetti | 1m28.005 | 04-07 | (17x) | |
| nkdksetup | 500abarth | a1ring GP Circuit | Ku Hyun Park | 1m50.475 | 04-05 | (14x) | |
| DREAM | Formula1800 | aosta gsportintwch | sebastian wolff | 1m47.000 | 03-15 | (24x) |  |
| Imola_F2000_MW | Formula2000 | imola2011 Full GP | Marco Waechter | 1m40.500 | 03-09 | (42x) |  |
| GVB_oval | Gvb | oval GP | GVB Oval | 37.059 | 03-08 | (23x) |  |
| Aosta_500abarth_MW_race | 500abarth | aosta gsportint | Marco Waechter | 1m37.000 | 02-25 | (27x) | ![Setup note: This is the setup I used for race stints @ the 2012 RSR event ['Aosta gsport' track configuration]. -Such a bit of positive instead of negative camber value for the front tires, offers more grip in corners for the inner front tire.. at this car -and therefor it is possible to drive tighter/less wide lines in corners and accelerate earlier.- Setup note: This is the setup I used for race stints @ the 2012 RSR event ['Aosta gsport' track configuration]. -Such a bit of positive instead of negative camber value for the front tires, offers more grip in corners for the inner front tire.. at this car -and therefor it is possible to drive tighter/less wide lines in corners and accelerate earlier.-](images/site/comment.gif) |
| Imola | FormulaKS2 | imola2011 Full GP | Pierpaolo Garuti | 1m21.723 | 01-16 | (111x) | |
| Nick_Interlagos | Formula1800 | interlagos | Nick Atsidakos | 1m43.104 | 12-18 | (47x) | |
| Nick_Interlagos | Formula1800 | interlagos | Nick Atsidakos | 1m43.104 | 12-18 | (26x) | |
| Nick_Interlagos | Formula1800 | interlagos | Nick Atsidakos | 1m43.104 | 12-18 | (27x) | |
| 2012 Monza 1.50.7 | Formula2000 | monza rsr Full GP | Leonardo Ratafia | 1m50.707 | 12-15 | (64x) |  |
| F2000 emc Hungaroring 2 | Formula2000 | hungaroring GP Circuit | Blemby | Unknown | 12-09 | (49x) | |
| Nurburgring GP 1 59 40 race | Formula2000 | nurburgring Full GP | Blemby | Unknown | 12-09 | (51x) | |
| Prato (Ale Rus 1.20.6) | 500abarth | oval GP | David Chaves | Unknown | 11-08 | (41x) | |
| RicardoTormoDRYwip | Formula1800 | ricardo tormo Full GP | Roberto Olivetti | 1m42.852 | 10-23 | (60x) |  |
| ks2 aviano | 500abarth | a1ring GP Circuit | luca fasto | Unknown | 10-14 | (92x) | |
| Interlagos144664 | Formula1800 | interlagos | Wally Masterson | 1m44.664 | 10-12 | (53x) | |
| Donington 1.13.4 mb03 | Formula1800 | doningtonpark National | Mitja Bonca | 1m13.407 | 10-04 | (57x) |  |
| Oscher111664 | Formula1800 | oschersleben Short Track | Wally Masterson | 1m11.664 | 10-03 | (62x) | |
| Donington114778 | Formula1800 | doningtonpark National | Wally Masterson | 1m14.778 | 09-27 | (58x) | |
| DoningtonNationalDRYwip3 | Formula1800 | doningtonpark National | Roberto Olivetti | 1m13.893 | 09-27 | (66x) | |
| F500_Boudaev | 500abarth | interlagos | Iouri Boudaev | 1m53.895 | 09-22 | (76x) | |
| Aleph0_KS2_Macau | FormulaKS2 | macau Full GP | David Gibson | 1m58.074 | 09-15 | (69x) |  |
| ks2 aviano | 500abarth | a1ring GP Circuit | Jean De Jean | 1m06.873 | 09-10 | (63x) | |
| Prato (Ale Rus 1.20.6) | FTarget | prato Full GP | Prato (high wings) | 1m20.655 | 09-06 | (196x) |  |
| Prato (Ale Rus 1.20.6) | FTarget | prato Full GP | Prato (high wings) | 1m20.655 | 09-06 | (103x) |  |
| prato stable try | Formula2000 | prato Full GP | Vincent Buccarello | 1m23.800 | 09-04 | (178x) |  |
| Spa154297 | FormulaKS2 | spa2010 Full GP | Wally Masterson | 1m54.297 | 08-31 | (102x) | |
| KS2 suzuka prova | FormulaKS2 | suzuka Full GP | Stefano Ricchiuti | 1m38.208 | 08-01 | (91x) |  |
| Standard | Gvb | mugello Full GP | Vincenzo Vanore | 1m57.339 | 07-30 | (105x) |  |
| Aleph0_Osella | osella | oulton park International | David Gibson | 1m32.793 | 07-06 | (71x) |  |
| F2000 A1 GP | Formula2000 | a1ring GP Circuit | Bjorn Spierenburg | 1m31.317 | 06-25 | (131x) | |
| F1800_A1 GP | Formula1800 | a1ring GP Circuit | Bjorn Spierenburg | 1m45.189 | 06-25 | (71x) | |
| F1600 A1 GP | Formula1600 | a1ring GP Circuit | Bjorn Spierenburg | 1m52.626 | 06-25 | (87x) | |
| Abarth Bjorn A1 GP | 500abarth | a1ring GP Circuit | Bjorn Spierenburg | 1m50.118 | 06-25 | (91x) | |
| imola2 | Formula2000 | imola2011 Full GP with tires | catatau du park | 1m39.015 | 06-19 | (141x) | |
| imola2 | Formula2000 | imola2011 Full GP with tires | catatau du park | 1m39.447 | 06-16 | (81x) | |
| ks2 1.3 stable | FormulaKS2 | spa2010 Full GP | Justin Cruze | 1m52.683 | 06-11 | (184x) |  |
| AUTUM | FTarget | AutumnRing GP | catatau du park | 1m07.518 | 06-06 | (86x) | |
| aosta sport | FTarget | aosta sport | catatau du park | 1m04.320 | 06-06 | (104x) | |
| outlon park | FTarget | oulton park International | catatau du park | 1m29.907 | 06-06 | (81x) | |
| nordsheilf | FormulaKS2 | nordschleife Tourist | catatau du park | 5m38.034 | 05-31 | (126x) |  |
| PhillipIsland130027 | osella | phillip island | Wally Masterson | Unknown | 05-20 | (76x) | |
| P I DavO | osella | phillip island | David Sawtell | 1m31.100 | 05-18 | (80x) | |
| Laguna Seca Test | FTarget | laguna seca Full GP | Michel van Schaik | 1m17.000 | 05-17 | (106x) |  |
| outlon park | Formula2000 | oulton park International | catatau du park | 1m32.271 | 05-17 | (107x) | |
| outlon park | 500abarth | oulton park International | catatau du park | 1m32.271 | 05-17 | (79x) | |
| FTarget_OultonPark_OK_Q | FTarget | oulton park International | Max Caputi | 1m30.500 | 05-16 | (82x) | |
| SuzukaQual | FTarget | suzuka Full GP | Vaggelis Theodoridis | 1m54.903 | 05-12 | (127x) |  |
| FTarget_Macau_Qual_OK | FTarget | macau Full GP | Max Caputi | Unknown | 05-05 | (89x) | |
| aviano 1.20.7 p2 | FTarget | aviano Full GP | Jean De Jean | 1m20.820 | 04-29 | (166x) |  |
| Donington Qual | FTarget | doningtonpark Grand Prix | Vaggelis Theodoridis | 1m24.102 | 04-28 | (107x) |  |
| 500donNatWIP | 500abarth | doningtonpark National | Rok Bedekovic | 1m19.600 | 04-28 | (89x) |  |
| 500donNatWIP | 500abarth | doningtonpark National | Rok Bedekovič | 1m19.005 | 04-28 | (77x) |  |
| DoningtonDRYwip | osella | doningtonpark Grand Prix | Roberto Olivetti | 1m27.558 | 04-26 | (113x) |  |
| Iron_F3M_Mugello | FTarget | mugello Full GP | Olivier Boissel | 1m43.512 | 04-14 | (119x) | |
| Iron_F3M_Magny Cours | FTarget | magny cours rsr 2004 | Olivier Boissel | 1m32.709 | 04-14 | (94x) | |
| Magny Cours Qual | FTarget | magny cours rsr 2004 | Vaggelis Theodoridis | 1m31.758 | 04-14 | (128x) |  |
| MonzaDRYwip | osella | monza rsr Full GP | Roberto Olivetti | 1m46.686 | 04-03 | (139x) | |
| brandsdry500 | 500abarth | brands hatch | Rok Bedekovic | 1m42.000 | 03-23 | (129x) |  |
| BrandsDRYwip2 | 500abarth | brands hatch | Roberto Olivetti | 1m42.768 | 03-22 | (119x) | |
| blackwood2 | Formula2000 | blackwood Grand Prix | Gian Luca Bellato | 1m11.637 | 02-20 | (130x) |  |
| falkemberg | FTarget | falkenberg National | catatau du park | 35.421 | 02-17 | (106x) |  |
| aviano 1.20.7 | FTarget | aviano Full GP | Jean De Jean | 1m20.790 | 02-15 | (331x) | |
| 500 1.3 Final | 500abarth | prato Full GP | Luca Orsetti | 1m40.482 | 02-08 | (393x) |  |
| 500 1.3 Final | 500abarth | prato Full GP | Luca Orsetti | 1m40.482 | 02-08 | (87x) |  |
| 500 1.3 Final | 500abarth | prato Full GP | Luca Orsetti | 1m40.482 | 02-08 | (87x) |  |
| mugello-r | FTarget | mugello Full GP | juan anton | 1m42.819 | 01-31 | (253x) |  |
| mugello 1.43.881 | FTarget | mugello Full GP | Clive Melbourne | 1m43.767 | 01-30 | (147x) | |
| Aviano Intermadiate 1 test2 | 500abarth | aviano Intermediate 1 | Rodrigo Sanchez Paz | 1m27.279 | 01-29 | (175x) |  |
| zandwoort_SBase | FTarget | zandvoort rsr Full GP | M. Gilles | Unknown | 01-21 | (148x) |  |
| zandwoort_SBase | FTarget | zandvoort rsr Full GP | M. Gilles | Unknown | 01-21 | (98x) |  |
| za-f | FTarget | zandvoort rsr Full GP | juan anton | Unknown | 01-20 | (151x) | |
| monaco | 500abarth | monaco Full GP | catatau du park | 1m52.050 | 01-16 | (157x) | |
| monaco | 500abarth | a1ring GP Circuit | catatau du park | 1m52.050 | 01-16 | (96x) | |
| zand | FTarget | zandvoort rsr Full GP | juan anton | 1m31.803 | 01-13 | (163x) |  |
| Sehested_Nordschleife_Tourist | osella | nordschleife Tourist | 7.43 Wet track | 7m43.281 | 01-06 | (189x) | |
| FTarget ROADamerica | FTarget | road america Full GP | Gian Luca Bellato | 2m02.000 | 01-06 | (138x) | |
| Suzuka | vintreplica | suzuka Full GP | Vaggelis Theodoridis | 2m10.881 | 01-01 | (181x) | |
| falkenberg1.3 | vintreplica | falkenberg National | ROBERTO ZANERINI | Unknown | 12-22 | (95x) | |
| FalkenbergDRYwip | vintreplica | falkenberg National | Roberto Olivetti | 41.496 | 12-22 | (121x) |  |
| A1Ring_KS2_MW(sharing a base example) | FormulaKS2 | a1ring GP Circuit | Marco Waechter | 1m12.000 | 12-16 | (202x) |  |
| KS2 Silverstone | FormulaKS2 | silverstone Full GP | Peter Bone | 1m26.856 | 12-11 | (181x) | |
| KS2 Snetterton | FormulaKS2 | snetterton Full Circuit | Peter Bone | 52.437 | 12-11 | (127x) |  |
| KS2 Spa 2011 | FormulaKS2 | spafrancorchamps 2001 layout | Peter Bone | 1m50.766 | 12-11 | (218x) |  |
| KS2 Brands hatch | FormulaKS2 | brands hatch | Peter Bone | 1m10.089 | 12-11 | (147x) |  |
| ysu5.0 | FTarget | ricardo tormo Full GP | Istvan Horvath | 1m29.220 | 12-10 | (120x) |  |
| ysu5.0 | FTarget | ricardo tormo Full GP | Istvan Horvath | 1m29.220 | 12-10 | (97x) |  |
| IMOLA SECO | osella | imola2011 Full GP | marcus canopus | 1m37.597 | 12-09 | (209x) | |
| interlagos | FormulaKS2 | interlagos | Simon Batina | 1m14.700 | 11-30 | (262x) | |
| Imola - SkyGT 004 | FTarget | imola2011 Full GP | Luca Naldi | 1m38.277 | 11-29 | (245x) | |
| tire22 | Formula1600 | prato Full GP | Rick Crawford | Unknown | 11-27 | (160x) | |
| imola2011_osella | osella | imola2011 Full GP | Simon Batina | 1m40.000 | 11-25 | (288x) | |
| laguna seca | 500abarth | laguna seca Full GP | catatau du park | 1m35.475 | 11-23 | (190x) |  |
| OVAL | vintage | oval GP | catatau du park | 38.622 | 11-23 | (94x) |  |
| doninton park | FTarget | doningtonpark Grand Prix | catatau du park | 1m26.139 | 11-19 | (180x) |  |
| laguna seca dry | vintreplica | laguna seca Full GP | catatau du park | 1m26.538 | 11-18 | (168x) | |
| Prato | Formula1600 | prato Full GP | David Pillon | 1m41.178 | 10-31 | (561x) | |
| balcarce | vintreplica | el pinar Circuito 3 | Leonardo Ratafia | Unknown | 10-24 | (113x) |  |
| Luis El Pinar | Formula1800 | el pinar Circuito 3 | Luis Mercury | 1m07.300 | 10-20 | (134x) |  |
| Luis El Pinar | Formula1800 | el pinar Circuito 3 | Luis Mercury | 1m08.100 | 10-11 | (126x) |  |
| suz4 | FormulaKS2 | suzuka Full GP | juan anton | 1m36.657 | 10-08 | (373x) |  |
| suzuka 0.1 | FormulaKS2 | a1ring GP Circuit | Maciej Wojcik | 1m37.317 | 10-08 | (166x) |  |
| Prato Full | Formula1600 | prato Full GP | Mihail Izaitka | 1m41.310 | 10-07 | (426x) |  |
| Prato Full | Formula1600 | prato Full GP | Mihail Izaitka | 1m04.310 | 10-07 | (158x) |  |
| 500aurum | 500abarth | AutumnRing GP | Raul Pons | 1m24.009 | 10-06 | (156x) |  |
| 500aurum | 500abarth | AutumnRing GP | Raul Pons | 1m24.009 | 10-06 | (105x) |  |
| snettertonprova2 | Formula2000 | snetterton Full Circuit | ROBERTO ZANERINI | 1m04.683 | 10-05 | (166x) | |
| Mid_Ohio_Fan | Formula1800 | mid ohio Full GP | Rodrigo Sanchez Paz | 1m27.867 | 10-04 | (164x) |  |
| Mid_Ohio_Fan | Formula1800 | mid ohio Full GP | Rodrigo Sanchez Paz | 1m28.200 | 10-04 | (110x) |  |
| prato | vintreplica | prato Full GP | Maarten Steverink | 1m30.978 | 10-03 | (238x) | |
| 500black | 500abarth | blackwood Grand Prix | Raul Pons | 1m22.581 | 09-29 | (234x) | |
| RT_OV14 | Formula1600 | prato Full GP | Tippet | Unknown | 09-27 | (148x) |  |
| abarth blackwood | 500abarth | blackwood Grand Prix | Raul Pons | 1m23.400 | 09-23 | (145x) | |
| abarth blackwood | 500abarth | blackwood Grand Prix | Raul Pons | 1m23.400 | 09-23 | (114x) | |
| GPA Blackwood F1800 1.3F | Formula1800 | blackwood Grand Prix | Leonardo Ratafia | 1m17.982 | 09-17 | (219x) |  |
| 1.3B_avianoshort | Formula2000 | aviano Intermediate 1 | Henrizio Salminen | 1m10.000 | 09-08 | (230x) | |
| BrandsQUALI_DRYwip | Formula2000 | brands hatch | Roberto Olivetti | 1m23.970 | 09-07 | (231x) | |
| Aviano Full GP | vintage | aviano Full GP | Pavel Daniluk | 1m48.723 | 09-06 | (168x) | |
| blackwood | FTarget | blackwood Grand Prix | catatau du park | 1m06.621 | 09-05 | (203x) | |
| blackwood | 500abarth | a1ring GP Circuit | catatau du park | 1m06.621 | 09-05 | (154x) | |
| spa-ks2-canseco | FormulaKS2 | spafrancorchamps 2001 layout | Jose Canseco | 1m51.537 | 09-01 | (209x) |  |
| nkdksetup | 500abarth | a1ring GP Circuit | Paolo Guida | Unknown | 08-30 | (105x) | |
| Csada BRNO | 500abarth | a1ring GP Circuit | joseph Chada | 1m55.265 | 08-20 | (142x) | |
| f2000_oval_enri | Formula2000 | oval GP | Enrico Toffoli | 32.322 | 08-10 | (127x) |  |
| myaosta sport | 500abarth | aosta sport | Christian Grzybofski | 1m20.418 | 08-10 | (244x) | |
| senserrf2000hockenheim | Formula2000 | hockenheimring | SenseR_J. Reed_1096198783 | 1m38.841 | 08-06 | (186x) |  |
| KS2 IBar HungaroRing 1.22.650 | FormulaKS2 | hungaroring GP Circuit | Igor Barmashoff | 1m22.650 | 08-01 | (274x) | |
| KS2 IBar HungaroRing 1.22.650 | FormulaKS2 | hungaroring GP Circuit | Igor Barmashoff | 1m22.650 | 08-01 | (125x) | |
| Prato Full 1-41-754 soft | Formula1600 | prato Full GP | Alexey Khabarov | 1m41.370 | 08-01 | (372x) | |
| GPA Mid Ohio 3107 1.28.254 | Formula1800 | mid ohio Full GP | Leonardo Ratafia | 1m28.284 | 07-31 | (190x) |  |
| Aviano Full 1-46-263 | Formula1600 | aviano Full GP | Alexey Khabarov | 1m46.251 | 07-31 | (214x) | |
| KS2 IBar HungarRing 1.23.553 | FormulaKS2 | hungaroring GP Circuit | Igor Barmashoff | 1m23.553 | 07-30 | (153x) | |
| Oval 40-251 | Formula1600 | oval GP | Alexey Khabarov | 40.251 | 07-29 | (140x) | |
| Brno 2-02-046 | Formula1600 | brno | Alexey Khabarov | 2m02.046 | 07-27 | (163x) |  |
| Hockenheimring | FTarget | hockenheimring | Mathias Waegemans | 1m35.148 | 07-25 | (198x) | |
| KS2 silverstone prova2 | FormulaKS2 | silverstone Full GP | Stefano Ricchiuti | 1m25.300 | 07-10 | (304x) | |
| nkdksetup | FormulaKS2 | aviano Full GP | Antti Hyytiainen | 1m06.639 | 07-04 | (466x) | |
| NordschleifeDRYwip | 500abarth | nurburgring Full GP | Roberto Olivetti | Unknown | 07-03 | (281x) |  |
| nkdksetup | 500abarth | a1ring GP Circuit | Jcae Jcae | Unknown | 07-02 | (159x) | |
| KS2 sepang prova2 | FormulaKS2 | sepang Full GP | Stefano Ricchiuti | 1m39.627 | 06-24 | (313x) | |
| KS2 canada prova2 | FormulaKS2 | montreal Full GP | Stefano Ricchiuti | 1m19.578 | 06-24 | (404x) | |
| autumnRingseco | Formula1800 | AutumnRing GP | marcus canopus | Unknown | 06-21 | (231x) | |
| 500 1.3 | 500abarth | prato Full GP | Luca Orsetti | 1m40.695 | 06-19 | (443x) | |
| spa1_51e54DRYwip | FormulaKS2 | spafrancorchamps 2001 layout | Roberto Olivetti | 1m51.054 | 06-16 | (335x) |  |
| GPA Blackwood F1800 | Formula1800 | blackwood Grand Prix | Leonardo Ratafia | 1m16.518 | 06-01 | (296x) |  |
| KS2 monaco prova | FormulaKS2 | monaco Full GP | Stefano Ricchiuti | 1m20.304 | 05-31 | (198x) | |
| Monaco 2011 | FormulaKS2 | monaco Full GP | V.V. Monaco 2011 | 1m14.984 | 05-31 | (365x) | |
| blackwoodDRYwip | Formula1800 | blackwood Grand Prix | Roberto Olivetti | Unknown | 05-30 | (199x) | |
| LagunaDRYwip_36e8 | vintage | laguna seca Full GP | Roberto Olivetti | Unknown | 05-30 | (211x) | |
| mon2 | FormulaKS2 | monaco Full GP | Perutelli Nicola | 1m16.800 | 05-29 | (226x) | |
| mon2 | FormulaKS2 | monaco Full GP | monaco 2011 | 1m16.800 | 05-29 | (162x) | |
| oscherslebenDRYwip | osella | oschersleben Full GP | Roberto Olivetti | Unknown | 05-28 | (216x) | |
| monaco | FormulaKS2 | monaco Full GP | Simon Batina | 1m19.000 | 05-27 | (231x) | |
| lagunaDRYwip | Formula2000 | laguna seca Full GP | Roberto Olivetti | 1m18.777 | 05-27 | (329x) |  |
| salzburgringDRYwip | Formula1800 | salzburgring Full GP | Roberto Olivetti | 1m27.354 | 05-24 | (257x) | |
| TT-F3-Aviano Full GP | FTarget | aviano Full GP | Takamasa Tani | 1m21.687 | 05-23 | (618x) |  |
| valencia_streetDRYwip | Formula2000 | ricardo tormo Full GP | Roberto Olivetti | Unknown | 05-21 | (288x) |  |
| blackwoodDRYwip3 | FormulaKS2 | blackwood Grand Prix | Roberto Olivetti | 55.812 | 05-20 | (282x) | |
| TT-F3-Aviano Full GP | FTarget | aviano Full GP | Takamasa Tani | 1m22.008 | 05-18 | (247x) | |
| snettertonDRYwip | Formula2000 | snetterton Full Circuit | Roberto Olivetti | 1m03.507 | 05-15 | (371x) |  |
| TZ_F3_AvianoV1 | FTarget | aviano Full GP | Thorsten Ziebuhr | 1m21.972 | 05-14 | (367x) |  |
| Prato Short Track | Formula1600 | prato Short Track | Vaggelis Theodoridis | 1m25.728 | 05-13 | (544x) | |
| TT-F3-Monza Full GP | FTarget | monza rsr Full GP | Takamasa Tani | 1m44.832 | 05-13 | (333x) | |
| Prato Short | vintage | prato Short Track | Vaggelis Theodoridis | 1m25.824 | 05-11 | (289x) | |
| mugello DRY2wip | osella | mugello Full GP | Roberto Olivetti | 1m48.000 | 05-11 | (302x) |  |
| monzaDRYwip | FormulaKS2 | monza rsr Full GP | Roberto Olivetti | 1m18.117 | 05-10 | (589x) |  |
| monzaDRYwip | FormulaKS2 | monza rsr Full GP | Roberto Olivetti | 1m18.117 | 05-09 | (230x) |  |
| 2000BH | Formula2000 | brands hatch | marcus canopus | 1m24.591 | 05-08 | (316x) |  |
| monzaRSRDRYwip | FTarget | monza rsr Full GP | Roberto Olivetti | 1m45.384 | 05-05 | (342x) |  |
| laguna seca | osella | laguna seca Full GP | Simon Batina | 1m16.850 | 05-04 | (313x) |  |
| TT-F3-Monza Full GP | FTarget | monza rsr Full GP | Takamasa Tani | 1m45.696 | 05-02 | (222x) |  |
| silverstone seco 1.41 | FTarget | silverstone Full GP | marcus canopus | 1m41.001 | 05-01 | (308x) | |
| silverstoneDRYwip | FTarget | silverstone Full GP | Roberto Olivetti | 1m41.967 | 05-01 | (249x) |  |
| RoadAmericaDRYwip59e3 | FTarget | road america Full GP | Roberto Olivetti | 1m59.346 | 04-30 | (278x) | |
| mugello | osella | mugello Full GP | Simon Batina | Unknown | 04-27 | (266x) |  |
| laguna seca | osella | laguna seca Full GP | Simon Batina | 1m18.000 | 04-27 | (326x) | |
| MountainSprintWETwip | osella | trento-bondone | Roberto Olivetti | 1m52.088 | 04-26 | (361x) |  |
| d | Formula1600 | prato Short Track | Diego Plaza | 1m26.495 | 04-25 | (323x) |  |
| Osella_SPA2010_Olivetti | osella | spa2010 Full GP | Roberto Olivetti | 2m17.235 | 04-25 | (328x) | |
| Prato_Olivetti | Formula1600 | prato Full GP | Roberto Olivetti | 1m41.292 | 04-25 | (519x) | |
| f1600 prato prova2 | Formula1600 | prato Full GP | Stefano Ricchiuti | 1m42.765 | 04-24 | (348x) |  |
| aviano prova | FTarget | aviano Full GP | Stefano Ricchiuti | 1m22.461 | 04-24 | (302x) |  |
| TT-F3-Road America Full GP | FTarget | road america Full GP | Takamasa Tani | 2m00.144 | 04-23 | (253x) |  |
| shangai | FormulaKS2 | shanghai Full GP | Simon Batina | 1m39.600 | 04-20 | (409x) |  |
| bahrain | FormulaKS2 | shanghai Full GP | Simon Batina | 1m39.600 | 04-20 | (274x) | |
| F1600_Prato_Qual | Formula1600 | prato Full GP | Diego Plaza | 1m26.856 | 04-18 | (319x) | |
| Newbury_1.3_s2 | FTarget | newbury 2006 layout | Mario Gilles | 51.138 | 04-15 | (360x) | |
| aosta | osella | aosta sport | Simon Batina | 1m21.000 | 04-13 | (333x) |  |
| aosta | osella | aosta sport | Simon Batina | 1m21.000 | 04-13 | (199x) |  |
| doning | osella | doningtonpark Grand Prix | Unknown driver | 1m27.300 | 04-13 | (227x) | |
| TT-F3-Newbury 2006 Layout | FTarget | newbury 2006 layout | Takamasa Tani | 51.378 | 04-09 | (283x) | |
| Newburry | osella | newbury 2006 layout | Vaggelis Theodoridis | 52.746 | 03-07 | (538x) |  |
| Aviano Full GP | osella | aviano Full GP | Vaggelis Theodoridis | 1m23.501 | 03-04 | (440x) |  |
| F1600_Prato_Qual | Formula1600 | prato Full GP | Steve Pearce | 1m43.703 | 02-28 | (436x) |  |
| aviano | osella | aviano Full GP | Simon Batina | 1m24.500 | 02-26 | (474x) |  |
| aviano | osella | aviano Full GP | Simon Batina | 1m25.500 | 02-26 | (188x) |  |
| aviano | osella | aviano Full GP | Simon Batina | 1m25.500 | 02-26 | (233x) |  |
| KS2 Mugello 1.27.207 | FormulaKS2 | mugello Full GP | KS2 Mugello 1.27.207 | 1m27.207 | 02-24 | (617x) | |
213 setups found.
|