| Latest Drivers (10521) Track Records Rankings Online servers (14) Setups (132) Download About | netKar PRO Rank Feed |
|
GPChampionship.com and Radiator Springs Racing series |
|
|
|
Online servers
The available online netKar PRO servers and the amount of online drivers on each server are displayed below. All servers utilising the netKar PRO Rank application are automatically displayed. The overview shows the activity over the past 15 minutes. |
| Server name | Car | Track | IP | Port | Drivers | Connect * |
| bolders NKP Server - RANK | FormulaKS2 | suzuka Full GP | 86.9.67.161 | 9500 | 0 show / hide | |
| Final Lap Amigos1 | 500abarth | aviano Intermediate 1 | 200.114.88.212 | 9500 | 0 show / hide | |
| NetRacePro #1 | Formula2000 | blackwood Grand Prix | 62.149.201.217 | 9501 | 0 show / hide | |
| nkPRO@JPN#02 | FTarget | road america Full GP | 114.161.111.126 | 9500 | 0 show / hide | |
| Redline Racing 1 | FormulaKS2 | blackwood Grand Prix | 91.204.208.26 | 9500 | 0 show / hide | |
| RRW - www.rfactoracingweb.it | 500abarth | prato Full GP | 2.113.27.248 | 9500 | 0 show / hide | |
| SimRacingZone.net | FTarget | aviano Full GP | 95.141.32.148 | 9500 | 4 show / hide | |
| SimRacingZone.net | 500abarth | newbury 2006 layout | 95.141.32.148 | 9501 | 0 show / hide | |
| Virtual Racing Team | Formula1800 | essington Full GP | 87.111.151.188 | 9505 | 0 show / hide | |
| Virtual Racing Team | 500abarth | monaco Full GP | 87.111.151.188 | 9502 | 0 show / hide | |
| Virtual Racing Team | FormulaKS2 | barcelona2010 Full GP | 87.111.151.188 | 9503 | 0 show / hide | |
| Virtual Racing Team | osella | mid ohio Full GP | 87.111.151.188 | 9500 | 0 show / hide | |
| Virtual Racing Team | vintreplica | suzuka Full GP | 87.111.151.188 | 9504 | 0 show / hide | |
| www.xgn.com.au | FTarget | brno | 116.212.215.110 | 9500 | 0 show / hide | |
| * Installation of jump2nkp is required in order to connect to the server straight from the Rank site. | ||||||
|
Who is online?
The list below shows the drivers that are currently driving online and the server on which they are racing. |
| # | Driver | Server | Car | Track | IP | Port | Connect * |
| 1. | Daniele Peruch | SimRacingZone.net | FTarget | aviano Full GP | 95.141.32.148 | 9500 | |
| 2. | David Fortsch | SimRacingZone.net | FTarget | aviano Full GP | 95.141.32.148 | 9500 | |
| 3. | Randall Johnson | SimRacingZone.net | FTarget | aviano Full GP | 95.141.32.148 | 9500 | |
| 4. | winston malcolm | SimRacingZone.net | FTarget | aviano Full GP | 95.141.32.148 | 9500 | |
| * Installation of jump2nkp is required in order to connect to the server straight from the Rank site. | |||||||
| v1.1.0, 2007-2011, developed by Jaap Wagenvoort | netKar PRO Rank Feed |