|
Current time
Server: 2013-05-24 21:04:41
GMT: 2013-05-24 19:04:41
|
Donation to GPCOS
If you enjoy GPCOS, please consider making a donation to the person who created and maintains the system.
If you want to have your own installation of GPCOS to support your leagues, please contact Jaap for more information.
|
|
| Event: |
| | Track: | Round 06 British Grand Prix |  | | Country: | | | Event league: | ISRC | | Simulation: | rFactor | | Event season: | | | Point system: | F1-race | | Final result: | Yes (confirmed) | | Official event: | Yes | | Separate classes: | No (all drivers in one class) | | Event date: | 2012-06-30 17:48:30 | | Qualifying: | No | | Event laps: | 26 | | Event distance: | 78.000 km | | Pole-Position: | No | | Race winner: | Eugene Bezgodov |
2. Results
| OP | QP | Driver/Team | C/C | L/LL | Racetime/FL | Diff/Reason | V | | Pit | Car/Class | P/PD | | 1. | (1) - | Eugene Bezgodov
Team Placeholder |  | 26 17 | 43m44.349 1m35.724 | - |  | | 3x | World Championship - | 25 0/25/0 | | 2. | (3) +1 | Sergey Klimov
Team Placeholder |  | 26 5 | 44m17.736 1m37.064 | +33.387 |  | | 2x | World Championship - | 18 0/18/0 | | 3. | (6) +3 | Dmitry Zeldin
Team Placeholder |  | 26 0 | 44m35.983 1m40.080 | +51.634 |  | | 3x | World Championship - | 15 0/15/0 | | 4. | (7) +3 | Alexandr Shashkov
Team Placeholder |  | 25 0 | 1 lap down 1m36.738 | - |  | | 4x | World Championship - | 12 0/12/0 | | 5. | (2) -3 | Alexey Lukin
Team Placeholder |  | 22 2 | 4 laps down 1m35.484 | DNF |  | | 4x | World Championship - | 10 0/10/0 | | 6. | (4) -2 | Dmirty Belykov
Team Placeholder |  | 6 0 | 20 laps down 1m39.452 | Suspension |  | | 1x | World Championship - | 0 0/0/0 | | 7. | (8) +1 | Alexandr Sokolov
Team Placeholder |  | 5 0 | 21 laps down 1m41.744 | DNF |  | | 2x | World Championship - | 0 0/0/0 | | 8. | (10) +2 | Race Director
Team Placeholder |  | 0 0 | 26 laps down No time | DNF |  | | 2x | General Car - | 0 0/0/0 | | 9. | (5) -4 | Alexandr Knyzkov
Team Placeholder |  | 0 0 | 26 laps down No time | Suspension |  | | 0x | World Trophy - | 0 0/0/0 | | 10. | (9) -1 | Ilya Tsepkalo
Team Placeholder |  | 0 0 | 26 laps down No time | Suspension |  | | 2x | World Trophy - | 0 0/0/0 |
Driver names in black are not yet registered.
Official Results in PDF: 
OP = Overall Position
CP = Class Position
QP = Qualifying Position
C = Driver Country
L = Total completed laps
LL = Total lead laps
FL = Fastest Laptime
V = Status Verification Results
P = Total Event Points
PD = Points Distribution (Qualifying Points/Race Points/Bonus Points)
|
|
Last official comment
Date: 2013-05-21 19:04:56 League: TorniLiiga Track: Vitus Club
No items found.
|
|